European Chess Solving Championship 10-11.04.2010 Sunningdale, Great Britain
R Name Tit FED Rating 2# 3# eg h# n# s# Total time Perf. ch
1 Nunn, John GM GBR 2712 15 13,5 13,5 15 13,5 10 80,5 335 2890 45
2 Murdzia, Piotr GM POL 2839 15 9,5 15 13,25 14,25 10 77 360 2834 -1
3 Van Beers, Eddy GM BEL 2608 15 11,5 10 15 14,75 10 76,25 333 2822 53
4 Piorun, Kacper (j) FM POL 2469 15 9,5 11 6,75 15 15 72,25 360 2758 72
5 Vuckovic, Bojan GM SRB 2612 15 15 6,5 7 11,75 10 65,25 344 2646 8
6 Paavilainen, Jorma GM FIN 2561 10 10 9 13,75 10 10 62,75 357 2606 11
7 Dragoun, Michal IM CZE 2600 15 9,5 6,5 10,75 8,75 10 60,5 360 2570 -7
8 Caillaud, Michel GM FRA 2608 10 4 5,5 15 10 15 59,5 351 2554 -14
9 Velimirovic, Milan GM SRB 2479 15 9 1,5 13,75 10 10 59,25 335 2550 18
10 Pogorelov, Vladimir IM UKR 2520 15 10 9,5 8,75 5 10 58,25 360 2534 3
11 Wissmann, Dolf GM NED 2605 15 4 4 11,75 13,25 10 58 358 2530 -19
12 Kovacevic, Marjan GM SRB 2558 15 5 5,5 9,25 11,5 10 56,25 333 2502 -14
13 McNab, Colin IM GBR 2401 15 13,5 6,5 6,25 5 10 56,25 360 2502 25
14 Podinic, Vladimir GM SRB 2621 10 10 1,5 13,25 10 10 54,75 342 2478 -36
15 Mestel, Jonathan GM GBR 2619 5 13,75 5,5 7,5 12,5 10 54,25 360 2470 -37
16 Górski, Piotr (j) FM POL 2437 15 8,5 2,5 6,75 10 10 52,75 360 2446 2
17 Almammadov, Araz   AZE 2414 10 13 5 5 10 9 52 355 2434 5
18 Dyachuk, Vasyl   UKR 2350 15 9,5 4 8,25 5 10 51,75 356 2430 20
19 Sabol, Frantisek   CZE 2154 10 9 1,5 8 11,5 10 50 352 2401 62
20 Ooms, Andy   BEL 2133 15 9,5 8 3,75 3,75 9 49 360 2385 63
21 Prentos, Kostas IM GRE 2545 5 9,5 11 3 10 10 48,5 354 2377 -42
22 Hurme, Harri IM FIN 2435 10 4,5 10 3,75 10 10 48,25 347 2373 -15
23 Friedgood, David IM GBR 2432 15 6,5 6,5 8,75 2,25 9 48 360 2369 -16
24 Gabeskiria, Mikhael   GEO 2387 10 8 6,5 7,5 5 10 47 360 2353 -8
25 Watson, Ian   GBR 2281 5 9,5 9 7,5 5 10 46 360 2337 14
26 Evstigneev, Roman (j)   UKR 2322 15 9,25 1,5 5 5 9 44,75 352 2317 -1
27 Limontas, Martynas   LTU 2356 10 5 9 3,75 8 9 44,75 360 2317 -10
28 Javadov, Ramil   AZE 2412 10 9,5 6,5 4,25 5 9 44,25 360 2309 -26
29 Peitl, Tomas (j)   SVK 2088 15 4,5 2,5 7,5 5 9,25 43,75 360 2301 53
30 Kopyl, Valery IM UKR 2330 10 8,5 2,5 8,25 5 9 43,25 360 2293 -9
31 Mendrinos, Nikos   GRE 2320 10 4,5 8,5 5 5 9 42 351 2273 -12
32 Marlo,Terho   FIN 2375 10 6,25 2 4,25 10 9 41,5 360 2265 -27
33 Kolcak, Marek FM SVK 2361 10 5 3,5 7,5 5 10 41 360 2257 -26
34 Neef, Wilfried FM GER 2166 5 8,5 3,5 6,25 8,25 9 40,5 358 2249 21
35 Rein, Andreas   GER 2190 10 4 1,5 5 10 9 39,5 359 2233 11
36 Siran, Lubomir FM SVK 2210 10 5 4 3,75 5 10 37,75 360 2205 -1
37 McDowell, Michael FM GBR 2452 15 1,25 0,5 5,5 5 10 37,25 360 2197 -42
37 Klasinc, Marko FM SLO 2365 10 5 3 4,25 5 10 37,25 360 2197 -64
39 Nicula, Dinu-Ioan   ROM 2238 10 3,5 4,5 2,5 6,25 10 36,75 360 2189 -12
40 Satkus, Vidmantas FM LTU 2463 5 0 2,5 8,75 10 10 36,25 360 2181 -70
41 McKay, Roddy   GBR 2112 5 8,5 2,5 2,5 7,5 10 36 360 2177 16
42 Satkus, Vilimantas   LTU 2127 0 4,5 5 6,25 10 10 35,75 360 2173 12
43 Piliczewski, Bogusz IM POL 2397 10 3,5 2,5 5 5 8,25 34,25 360 2149 -62
44 Henrych, Miroslav   CZE 2021 15 0 2,5 2,5 5 8,25 33,25 360 2133 28
45 Masimov, Agshin   AZE 2165 10 9 2,5 2,5 5 4 33 360 2129 -9
45 Cumbers, Paul   GBR 2080 5 3,5 0,5 10 5 9 33 360 2129 12
47 Khandelwal, Ankush (j)   GBR 1976 15 1,25 3,5 1,25 0 10 31 360 2097 30
48 Van Herck, Marcel   BEL 2200 5 0 11 3,75 5 5 29,75 360 2077 -31
49 Fougiaxis, Harry   GRE 2090 10 0 0 8,25 6 5 29,25 351 2069 -5
50 Sitar, Darko   SLO 1861 5 0 4 5 6,25 9 29,25 360 2069 52
51 Konidaris, Panagiotis   GRE 1991 0 0 7,5 2,5 10 9 29 360 2065 18
52 Ostruh, Boris   SLO 2013 5 0 0,5 7,5 5 10 28 344 2049 9
53 Syväniemi, Janne   FIN 1977 0 0 2,5 5 0 4 11,5 360 1784 -48
unofficial solvers:
  Emmerson, Stephen   GBR 1917 5 0 3 3,75 5 5 21,75 360
  Sedgwick, David   GBR   0 2,5 6,5 1,25 0 0 10,25 350