35. World Chess Solving Championship - 23/24.08.2011 - Jesi (Italy)
![]() |
![]() pl |
![]() tit |
![]() solver |
![]() fed |
![]() rat |
![]() cat |
![]() 2x |
![]() t |
![]() 3x |
![]() t |
![]() eg |
![]() t |
![]() hx |
![]() t |
![]() nx |
![]() t |
![]() sx |
![]() t |
![]() pts |
![]() time |
![]() perf |
![]() rt+ |
![]() norm |
![]() |
![]() |
||||||||||||||||||||||||
![]() | 1 | IM | Piorun, Kacper | POL | 2579 | jun | 15 | 19 | 15 | 38 | 15 | 100 | 8 | 50 | 15 | 80 | 15 | 50 | 83 | 337 | 2825 | 57 | GM | |
![]() | ||||||||||||||||||||||||
![]() | 2 | GM | Nunn, John | GBR | 2774 | 15 | 14 | 15 | 35 | 10 | 75 | 15 | 45 | 10 | 80 | 15 | 39 | 80 | 288 | 2773 | ||||
![]() | ||||||||||||||||||||||||
![]() | 3 | GM | Murdzia, Piotr | POL | 2825 | 15 | 19 | 15 | 31 | 12 | 99 | 8 | 50 | 15 | 80 | 15 | 40 | 80 | 319 | 2773 | -12 | |||
![]() | ||||||||||||||||||||||||
![]() | 4 | GM | Zude, Arno | GER | 2623 | 15 | 14 | 15 | 33 | 13 | 89 | 8 | 50 | 11 | 80 | 15 | 34 | 77 | 300 | 2721 | 23 | |||
![]() | ||||||||||||||||||||||||
![]() | 5 | GM | Beers, Eddy van | BEL | 2665 | 15 | 18 | 15 | 41 | 13 | 76 | 13 | 50 | 5 | 80 | 15 | 49 | 76 | 314 | 2704 | 9 | |||
![]() | ||||||||||||||||||||||||
![]() | 6 | GM | Paavilainen, Jorma | FIN | 2542 | 15 | 20 | 14 | 30 | 13 | 93 | 13 | 50 | 11 | 80 | 10 | 50 | 76 | 323 | 2704 | 37 | |||
![]() | ||||||||||||||||||||||||
![]() | 7 | GM | Podinić, Vladimir | SRB | 2551 | 15 | 20 | 15 | 33 | 13 | 74 | 12.5 | 50 | 10 | 80 | 10 | 50 | 75.5 | 307 | 2695 | 33 | |||
![]() | ||||||||||||||||||||||||
![]() | 8 | GM | Evseev, Georgy | RUS | 2796 | 15 | 20 | 15 | 41 | 10 | 100 | 15 | 46 | 10 | 80 | 10 | 50 | 75 | 337 | 2686 | -25 | |||
![]() | ||||||||||||||||||||||||
![]() | 9 | GM | Selivanov, Andrey | RUS | 2526 | 15 | 18 | 15 | 42 | 13 | 100 | 8 | 50 | 10 | 80 | 13 | 50 | 74 | 340 | 2669 | 33 | |||
![]() | ||||||||||||||||||||||||
![]() | 10 | IM | Pogorelov, Vladimir | UKR | 2490 | 10 | 18 | 15 | 26 | 14 | 96 | 10.5 | 50 | 7.5 | 80 | 15 | 50 | 72 | 320 | 2634 | 33 | |||
![]() | ||||||||||||||||||||||||
![]() | 11 | IM | Mukoseev, Anatoly | RUS | 2540 | 15 | 17 | 15 | 48 | 13 | 80 | 10 | 50 | 9 | 80 | 10 | 50 | 72 | 325 | 2634 | 22 | |||
![]() | ||||||||||||||||||||||||
![]() | 12 | GM | Tummes, Boris | GER | 2629 | 15 | 20 | 15 | 37 | 13 | 100 | 13 | 50 | 4 | 80 | 12 | 50 | 72 | 337 | 2634 | 1 | |||
![]() | ||||||||||||||||||||||||
![]() | 13 | GM | Mestel, Jonathan | GBR | 2594 | 15 | 16 | 15 | 50 | 15 | 95 | 10 | 50 | 10 | 80 | 6.5 | 50 | 71.5 | 341 | 2625 | 7 | |||
![]() | ||||||||||||||||||||||||
![]() | 14 | GM | Vučković, Bojan | SRB | 2642 | 15 | 16 | 14 | 37 | 14 | 74 | 10.5 | 50 | 4 | 80 | 13 | 50 | 70.5 | 307 | 2608 | -8 | |||
![]() | ||||||||||||||||||||||||
![]() | 15 | GM | Caillaud, Michel | FRA | 2561 | 15 | 18 | 15 | 38 | 9 | 100 | 10.5 | 50 | 6 | 80 | 15 | 36 | 70.5 | 322 | 2608 | 11 | |||
![]() | ||||||||||||||||||||||||
![]() | 16 | Limontas, Martynas | LTU | 2409 | 15 | 20 | 15 | 41 | 13 | 98 | 10 | 50 | 8 | 80 | 9 | 50 | 70 | 339 | 2599 | 44 | IM | |||
![]() | ||||||||||||||||||||||||
![]() | 17 | IM | Karhunen, Kari | FIN | 2533 | 15 | 20 | 15 | 40 | 13 | 100 | 10 | 50 | 9 | 80 | 8 | 50 | 70 | 340 | 2599 | 15 | |||
![]() | ||||||||||||||||||||||||
![]() | 18 | FM | Javadov, Ramil | AZE | 2433 | 15 | 16 | 15 | 45 | 13 | 90 | 8 | 50 | 5 | 80 | 13.5 | 39 | 69.5 | 320 | 2591 | 36 | IM | ||
![]() | ||||||||||||||||||||||||
![]() | 19 | GM | Comay, Ofer | ISR | 2639 | 15 | 13 | 15 | 35 | 10 | 81 | 15 | 37 | 3 | 80 | 9 | 48 | 67 | 294 | 2547 | -21 | |||
![]() | ||||||||||||||||||||||||
![]() | 20 | IM | Viktorov, Evgeny | RUS | 2430 | jun | 10 | 20 | 15 | 45 | 11 | 97 | 15 | 50 | 7 | 80 | 9 | 50 | 67 | 342 | 2547 | 27 | ||
![]() | ||||||||||||||||||||||||
![]() | 21 | FM | Predrag, Nikola | CRO | 2311 | 15 | 20 | 15 | 59 | 6 | 100 | 12.5 | 50 | 8 | 80 | 10 | 50 | 66.5 | 359 | 2539 | 52 | |||
![]() | ||||||||||||||||||||||||
![]() | 22 | IM | Erenburg, Mark | ISR | 2374 | 15 | 18 | 13 | 38 | 10 | 100 | 8 | 50 | 10 | 80 | 10 | 50 | 66 | 336 | 2530 | 36 | |||
![]() | ||||||||||||||||||||||||
![]() | 22 | FM | Solovchuk, Oleksiy | UKR | 2523 | 15 | 20 | 15 | 38 | 10 | 100 | 6.5 | 50 | 10.5 | 78 | 9 | 50 | 66 | 336 | 2530 | 2 | |||
![]() | ||||||||||||||||||||||||
![]() | 24 | IM | Prentos, Kostas | GRE | 2488 | 15 | 20 | 14 | 30 | 7 | 100 | 9 | 50 | 10 | 80 | 10 | 50 | 65 | 330 | 2513 | 6 | |||
![]() | ||||||||||||||||||||||||
![]() | 25 | Filipović, Marko | CRO | 2536 | 15 | 18 | 14 | 60 | 13 | 100 | 10 | 50 | 7.5 | 80 | 5 | 50 | 64.5 | 358 | 2504 | -7 | FM | |||
![]() | ||||||||||||||||||||||||
![]() | 26 | Friedland, Omer | ISR | 2381 | 15 | 20 | 14 | 39 | 7 | 100 | 8 | 50 | 5 | 80 | 15 | 49 | 64 | 338 | 2495 | 26 | FM | |||
![]() | ||||||||||||||||||||||||
![]() | 27 | IM | Kopyl, Valery | UKR | 2445 | 15 | 16 | 8 | 60 | 10 | 96 | 13 | 50 | 8 | 80 | 10 | 50 | 64 | 352 | 2495 | 12 | |||
![]() | ||||||||||||||||||||||||
![]() | 28 | GM | Kovačević, Marjan | SRB | 2613 | 15 | 16 | 15 | 29 | 6 | 100 | 10 | 50 | 9 | 80 | 8 | 50 | 63 | 325 | 2478 | -31 | |||
![]() | ||||||||||||||||||||||||
![]() | 29 | IM | Heuvel, Peter van den | NED | 2376 | 15 | 17 | 14 | 47 | 10 | 100 | 10 | 50 | 4 | 80 | 10 | 50 | 63 | 344 | 2478 | 23 | |||
![]() | ||||||||||||||||||||||||
![]() | 30 | Miśta, Aleksander | POL | 2519 | 15 | 20 | 14 | 31 | 13 | 74 | 5.5 | 50 | 4.5 | 80 | 10 | 50 | 62 | 305 | 2460 | -14 | FM | |||
![]() | ||||||||||||||||||||||||
![]() | 31 | IM | McNab, Colin | GBR | 2355 | 15 | 17 | 11 | 60 | 13 | 100 | 8 | 50 | 5 | 80 | 10 | 50 | 62 | 357 | 2460 | 24 | |||
![]() | ||||||||||||||||||||||||
![]() | 32 | Chovnik, Mordechay | ISR | 10 | 20 | 15 | 45 | 13 | 87 | 8 | 50 | 10 | 80 | 5 | 50 | 61 | 332 | 2443 | ||||||
![]() | ||||||||||||||||||||||||
![]() | 33 | FM | Fomichev, Evgeny | RUS | 2465 | 15 | 12 | 13 | 26 | 3 | 100 | 10 | 50 | 9 | 80 | 10 | 37 | 60 | 305 | 2426 | -9 | |||
![]() | ||||||||||||||||||||||||
![]() | 34 | FM | Kolčák, Marek | SVK | 2348 | 15 | 16 | 14 | 48 | 7 | 63 | 15 | 50 | 5 | 80 | 4 | 50 | 60 | 307 | 2426 | 18 | |||
![]() | ||||||||||||||||||||||||
![]() | 35 | Herck, Marcel van | BEL | 2177 | sen | 15 | 20 | 14 | 60 | 10 | 70 | 6.5 | 50 | 4.5 | 80 | 10 | 50 | 60 | 330 | 2426 | 57 | |||
![]() | ||||||||||||||||||||||||
![]() | 36 | GM | Wissmann, Dolf | NED | 2422 | 15 | 19 | 15 | 35 | 10 | 100 | 8 | 50 | 6 | 80 | 5 | 50 | 59 | 334 | 2408 | -3 | |||
![]() | ||||||||||||||||||||||||
![]() | 37 | Iskandarov, Misratdin | AZE | jun | 10 | 12 | 15 | 48 | 13 | 74 | 5.5 | 50 | 5.5 | 80 | 9 | 50 | 58 | 314 | 2391 | |||||
![]() | ||||||||||||||||||||||||
![]() | 38 | Almammadov, Araz | AZE | 2389 | 15 | 9 | 14 | 48 | 6 | 98 | 8 | 50 | 6 | 80 | 9 | 49 | 58 | 334 | 2391 | 1 | ||||
![]() | ||||||||||||||||||||||||
![]() | 39 | Dyachuk, Vasil | SVK | 2385 | 15 | 8 | 15 | 56 | 1 | 99 | 8 | 50 | 8 | 79 | 11 | 50 | 58 | 342 | 2391 | 1 | ||||
![]() | ||||||||||||||||||||||||
![]() | 40 | IM | Wakashima, Tadashi | JPN | 2510 | 10 | 18 | 15 | 55 | 10 | 100 | 8 | 50 | 5 | 80 | 10 | 50 | 58 | 353 | 2391 | -27 | |||
![]() | ||||||||||||||||||||||||
![]() | 41 | GM | Pfannkuche, Michael | GER | 2629 | 10 | 20 | 15 | 28 | 5 | 100 | 8 | 50 | 8 | 80 | 11.5 | 50 | 57.5 | 328 | 2382 | -57 | |||
![]() | ||||||||||||||||||||||||
![]() | 42 | IM | Górski, Piotr | POL | 2420 | jun | 15 | 15 | 15 | 41 | 1 | 100 | 12.5 | 50 | 4 | 80 | 10 | 50 | 57.5 | 336 | 2382 | -9 | ||
![]() | ||||||||||||||||||||||||
![]() | 43 | Królikowski, Ryszard | POL | 2185 | 15 | 16 | 13 | 38 | 6 | 100 | 8 | 50 | 5 | 80 | 10 | 50 | 57 | 334 | 2374 | 43 | ||||
![]() | ||||||||||||||||||||||||
![]() | 44 | Mendrinos, Nikos | GRE | 2308 | 15 | 20 | 14 | 58 | 7 | 100 | 10 | 50 | 0 | 80 | 10 | 50 | 56 | 358 | 2356 | 11 | ||||
![]() | ||||||||||||||||||||||||
![]() | 45 | FM | Širáň, Ľubomir | SVK | 2241 | 15 | 17 | 13 | 55 | 3 | 100 | 12.5 | 50 | 2 | 80 | 10 | 50 | 55.5 | 352 | 2348 | 24 | |||
![]() | ||||||||||||||||||||||||
![]() | 46 | FM | McDowell, Michael | GBR | 2390 | 15 | 20 | 15 | 54 | 1 | 100 | 8 | 50 | 5 | 80 | 9 | 50 | 53 | 354 | 2304 | -20 | |||
![]() | ||||||||||||||||||||||||
![]() | 47 | IM | Hurme, Harri | FIN | 2370 | sen | 15 | 20 | 13 | 60 | 2 | 100 | 10 | 50 | 3 | 80 | 10 | 50 | 53 | 360 | 2304 | -15 | ||
![]() | ||||||||||||||||||||||||
![]() | 48 | Sööt, Margus | EST | 2083 | 15 | 20 | 12 | 60 | 8 | 75 | 8 | 50 | 4.5 | 80 | 5 | 50 | 52.5 | 335 | 2295 | 49 | ||||
![]() | ||||||||||||||||||||||||
![]() | 49 | Ooms, Andy | BEL | 2176 | 15 | 20 | 8 | 60 | 10 | 100 | 10.5 | 50 | 4 | 80 | 5 | 50 | 52.5 | 360 | 2295 | 27 | ||||
![]() | ||||||||||||||||||||||||
![]() | 50 | FM | Klemanic, Emil | SVK | 2368 | 15 | 19 | 14 | 47 | 6 | 100 | 7.5 | 50 | 1 | 80 | 8.5 | 50 | 52 | 346 | 2287 | -19 | |||
![]() | ||||||||||||||||||||||||
![]() | 51 | FM | Satkus, Vidmantas | LTU | 2390 | 15 | 15 | 8 | 60 | 6 | 100 | 8 | 50 | 10 | 80 | 5 | 50 | 52 | 355 | 2287 | -24 | |||
![]() | ||||||||||||||||||||||||
![]() | 52 | IM | Maeder, Thomas | SUI | 2326 | 15 | 20 | 15 | 59 | 1 | 97 | 10.5 | 50 | 0 | 80 | 10 | 50 | 51.5 | 356 | 2278 | -11 | |||
![]() | ||||||||||||||||||||||||
![]() | 53 | Bender, Ivan | CRO | 2258 | 10 | 20 | 13 | 54 | 10 | 100 | 8 | 49 | 5 | 80 | 5 | 50 | 51 | 353 | 2269 | 3 | ||||
![]() | ||||||||||||||||||||||||
![]() | 54 | Mammadov, Zaur | AZE | 2219 | jun | 15 | 11 | 8 | 60 | 7 | 50 | 10 | 50 | 5 | 80 | 4.5 | 50 | 49.5 | 301 | 2243 | 6 | |||
![]() | ||||||||||||||||||||||||
![]() | 55 | Roland, Marcos | BRA | 2183 | sen | 10 | 20 | 8 | 60 | 10 | 100 | 6.5 | 50 | 5 | 80 | 10 | 50 | 49.5 | 360 | 2243 | 14 | |||
![]() | ||||||||||||||||||||||||
![]() | 56 | FM | Boer, Johan de | NED | 2209 | 15 | 20 | 15 | 60 | 1 | 100 | 10 | 50 | 3 | 80 | 5 | 50 | 49 | 360 | 2235 | 6 | |||
![]() | ||||||||||||||||||||||||
![]() | 56 | Nicula, Dinu-Joan | ROU | 2275 | 5 | 20 | 15 | 60 | 1 | 100 | 8 | 50 | 10 | 80 | 10 | 50 | 49 | 360 | 2235 | -9 | ||||
![]() | ||||||||||||||||||||||||
![]() | 58 | Rein, Andreas | GER | 2246 | 15 | 19 | 7 | 60 | 7 | 100 | 8 | 50 | 0 | 80 | 11.5 | 50 | 48.5 | 359 | 2226 | -5 | ||||
![]() | ||||||||||||||||||||||||
![]() | 59 | FM | Uitenbroek, Hans | NED | 2481 | 15 | 20 | 13 | 48 | 6 | 100 | 8 | 50 | 1 | 80 | 4.5 | 50 | 47.5 | 348 | 2209 | -63 | |||
![]() | ||||||||||||||||||||||||
![]() | 60 | Gadjanski, Borislav | SRB | 2115 | 15 | 20 | 15 | 57 | 1 | 100 | 6.5 | 50 | 0 | 80 | 10 | 50 | 47.5 | 357 | 2209 | 22 | ||||
![]() | ||||||||||||||||||||||||
![]() | 61 | FM | Klasinc, Marko | SLO | 2367 | sen | 15 | 20 | 8 | 60 | 1 | 100 | 8 | 50 | 4 | 80 | 10 | 50 | 46 | 360 | 2183 | -43 | ||
![]() | ||||||||||||||||||||||||
![]() | 62 | Rustamov, Lutfiyar | AZE | 2197 | 10 | 20 | 15 | 42 | 6 | 75 | 8 | 50 | 3 | 76 | 3.5 | 39 | 45.5 | 302 | 2174 | -5 | ||||
![]() | ||||||||||||||||||||||||
![]() | 63 | Denkowski, Ivan | MKD | 2077 | 15 | 17 | 3 | 60 | 1 | 100 | 8 | 50 | 5 | 80 | 10 | 50 | 42 | 357 | 2113 | 8 | ||||
![]() | ||||||||||||||||||||||||
![]() | 64 | Marandyuk, Mikhail | UKR | sen | 10 | 17 | 13 | 56 | 2 | 100 | 4 | 50 | 7 | 80 | 4 | 50 | 40 | 353 | 2078 | |||||
![]() | ||||||||||||||||||||||||
![]() | 65 | Marciniszyn, Jakub | POL | 1904 | jun | 10 | 20 | 13 | 60 | 3 | 100 | 8 | 50 | 0 | 80 | 5 | 50 | 39 | 360 | 2061 | 36 | |||
![]() | ||||||||||||||||||||||||
![]() | 66 | Stepak, Yedael | ISR | 2140 | sen | 10 | 13 | 9 | 58 | 8 | 73 | 6.5 | 50 | 0 | 77 | 5 | 50 | 38.5 | 321 | 2052 | -20 | |||
![]() | ||||||||||||||||||||||||
![]() | 67 | Köchli, Klaus | SUI | 2277 | 10 | 20 | 8 | 38 | 3 | 100 | 8 | 50 | 0 | 80 | 9.5 | 50 | 38.5 | 338 | 2052 | -52 | ||||
![]() | ||||||||||||||||||||||||
![]() | 68 | Sihnevich, Mikalai | BLR | 2198 | 10 | 20 | 9 | 60 | 1 | 100 | 8 | 50 | 0 | 80 | 9 | 50 | 37 | 360 | 2026 | -39 | ||||
![]() | ||||||||||||||||||||||||
![]() | 69 | Satkus, Vilimantas | LTU | 2157 | 5 | 20 | 13 | 58 | 5 | 100 | 10 | 50 | 0 | 80 | 2 | 50 | 35 | 358 | 1992 | -38 | ||||
![]() | ||||||||||||||||||||||||
![]() | 70 | Ostruh, Boris | SLO | 2053 | 10 | 20 | 9 | 60 | 2 | 96 | 8 | 48 | 0 | 80 | 5 | 50 | 34 | 354 | 1974 | -18 | ||||
![]() | ||||||||||||||||||||||||
![]() | 71 | Gilbert, Axel | FRA | 2119 | 5 | 20 | 9 | 60 | 8 | 100 | 8 | 50 | 0 | 80 | 4 | 50 | 34 | 360 | 1974 | -33 | ||||
![]() | ||||||||||||||||||||||||
![]() | 72 | Retter, Yosi | ISR | 2041 | sen | 10 | 20 | 8 | 54 | 3 | 100 | 5 | 50 | 0 | 80 | 7 | 49 | 33 | 353 | 1957 | -19 | |||
![]() | ||||||||||||||||||||||||
![]() | 73 | Nievergelt, Andreas | SUI | 2078 | 10 | 20 | 8 | 53 | 2 | 97 | 5 | 50 | 0 | 80 | 5 | 50 | 30 | 350 | 1905 | -40 | ||||
![]() | ||||||||||||||||||||||||
![]() | 74 | Sitar, Darko | SLO | 1992 | 5 | 20 | 5 | 60 | 7 | 100 | 8 | 50 | 0 | 80 | 0 | 50 | 25 | 360 | 1818 | -40 | ||||
![]() | ||||||||||||||||||||||||
![]() | 75 | Ralik, Oliver | SVK | 1792 | sen | 5 | 20 | 5 | 60 | 0 | 100 | 2.5 | 50 | 2 | 80 | 4 | 50 | 18.5 | 360 | 1705 | -20 | |||
![]() | ||||||||||||||||||||||||
![]() | 76 | Manolas, Emmanouel | GRE | 1779 | sen | 5 | 17 | 0 | 60 | 3 | 64 | 5 | 50 | 1 | 80 | 4 | 50 | 18 | 321 | 1696 | -19 | |||
![]() | ||||||||||||||||||||||||
![]() | 77 | Cassano, Roberto | ITA | 1835 | 5 | 16 | 4 | 60 | 0 | 100 | 5 | 50 | 0 | 80 | 0 | 50 | 14 | 356 | 1627 | -48 | ||||
![]() | ||||||||||||||||||||||||
![]() | 78 | Crucioli, Marco | ITA | sen | 5 | 20 | 0 | 60 | 0 | 100 | 5 | 50 | 0 | 80 | 4 | 50 | 14 | 360 | 1627 | |||||
![]() | ||||||||||||||||||||||||
![]() | 79 | Duca, Delia Monica | ROU | 1668 | w | 5 | 20 | 0 | 60 | 1 | 96 | 2.5 | 50 | 0 | 80 | 5 | 50 | 13.5 | 356 | 1618 | -11 | |||
![]() | ||||||||||||||||||||||||
![]() | 80 | Solja, Kenneth | FIN | 1595 | 0 | 20 | 3 | 60 | 0 | 100 | 5 | 50 | 0 | 80 | 4 | 50 | 12 | 360 | 1592 | -1 | ||||
![]() | ||||||||||||||||||||||||
![]() | 81 | Kolčák, Juraj | SVK | 1644 | jun | 0 | 20 | 5 | 60 | 0 | 100 | 5 | 50 | 0 | 80 | 1 | 50 | 11 | 360 | 1575 | -16 | |||
![]() | ||||||||||||||||||||||||
![]() | 82 | Kostka, Alexander | AUT | sen | 0 | 20 | 0 | 60 | 3 | 100 | 5 | 50 | 0 | 80 | 0 | 50 | 8 | 360 | 1523 | |||||
![]() | ||||||||||||||||||||||||
![]() | 83 | Aunver, Indrek | EST | 1652 | 0 | 20 | 0 | 60 | 2 | 91 | 2.5 | 47 | 0 | 80 | 0 | 50 | 4.5 | 348 | 1462 | -44 | ||||
![]() |
Director: Milan Velimirovic, Serbia | Source: http://www.saunalahti.fi/~stniekat/pccc/wcsc11.htm |